After independence, new designs were introduced to remove the portrait of the King. The government continued to issue the 1 rupee note, while the Reserve Bank issued other denominations, including the 5000 and 10,000 rupee notes introduced in 1949. In the 1970s, 20 and 50 rupee notes were introduced but denominations higher than 100 rupees were demonetized in 1978. In 1987, the 500 rupee note was reintroduced, followed by the 1000 rupees in 2000.
The coins are minted at the four locations of the India Government Mint
The India Government Mint operates four Mint s in the country for the production of coins. They are located at:...
.
| Circulating Coins (*) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Value | Technical parameters | Description | Date of | |||||
| Diameter | Mass | Composition | Shape | Obverse | Reverse | first minting | last minting | |
| 5 paise | 22 mm (diagonal) | 1.5 g | Aluminium Aluminium Aluminium or aluminum is the chemical element in the periodic table that has the symbol Al and atomic number 13.... | Square | Emblem of India Emblem of India Category:National coats of armsCategory:National symbols of Indiade:Wappen Indienses:Escudo de la India... | Value | 1957 | 1994 |
| 10 paise | 16 mm | 2 g | Ferritic stainless steel Stainless steel In metallurgy, stainless steel is defined as a ferrous alloy with a minimum of 10% chromium content.... | Circular | 1961 | 1998 | ||
| 20 paise | 27 mm (longest) | 2.2 g | Aluminium Aluminium Aluminium or aluminum is the chemical element in the periodic table that has the symbol Al and atomic number 13.... | Hexagon Hexagon In geometry, a hexagon is a polygon with six edges and six vertex. Its Schlfli symbol is .The internal angles of a regular hexagon are all... | 1982 | 1994 | ||
| 25 paise | 19 mm | 2.83 g | Ferritic stainless steel Stainless steel In metallurgy, stainless steel is defined as a ferrous alloy with a minimum of 10% chromium content.... | Circular | Emblem of India Emblem of India Category:National coats of armsCategory:National symbols of Indiade:Wappen Indienses:Escudo de la India... , value | Rhinoceros Rhinoceros The rhinoceros is any of five surviving species of odd-toed ungulates in the family Rhinocerotidae.... | 1973 | – |
| 50 paise | 22 mm | 3.79 g | Parliament of India Parliament of India The Parliament of India is bicameral. It is located in New Delhi at Sansad Marg. This is the supreme legislative body of the Republic of India.... , map of India | – | ||||
| Rs. 1 | 25 mm | 4.85 g | Emblem of India Emblem of India Category:National coats of armsCategory:National symbols of Indiade:Wappen Indienses:Escudo de la India... | Value, cross | 2005 | – | ||
| Rs. 2 | 27 mm | 5.62 g | Emblem of India Emblem of India Category:National coats of armsCategory:National symbols of Indiade:Wappen Indienses:Escudo de la India... | Value, cross | 2005 | – | ||
| Rs. 5 | 23 mm | 6 g | Emblem of India Emblem of India Category:National coats of armsCategory:National symbols of Indiade:Wappen Indienses:Escudo de la India... | Value, wavy lines | 2007 | – | ||
The coins are minted at the four locations of the India Government Mint
India Government Mint
The India Government Mint operates four Mint s in the country for the production of coins. They are located at:...
.
Currently Circulating Notes
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | |||||||||||||||||||||
| ||||||||||||||||||||||







Comments
Post a Comment